TBH market bulletin
Week of October 22, 2026. What went up, what went down, what moved the most and what is worth selling right now on the TBH: Task Bar Hero Steam Market, from the data we collect continuously.
Generated automatically from data as of 10/22/2026, 03:00 AM (Brasília time, UTC−3) and history for 1,038 items. Regenerated daily.
Summary
Of the 1,090 items tracked, 596 recorded sales in the last 24 hours, for a total of 130,338 units, and 501 have at least one active buy order. The types that moved the most were crafting materials (30,703), decoration materials (25,863), offering materials (11,259), boots (7,964), gloves (6,042).
Among the 181 items priced above R$ 0.20 with recent sales, 68 went up and 46 went down versus 7 days ago. The biggest gain was Warrior's Tome (Celestial) A (+283.3%, now at $ 0.27) and the biggest drop was Eternal Staff (Cosmic) C (-61.5%, at $ 4.97).
For those who want to sell right now, the best instant sell with reasonable liquidity is Ethereal Gem, paying R$ 589,16 (about R$ 512,31 net after fees). Remember that TBH only releases 4 items every 8 hours to Steam: use the evaluator to rank the ones in your stash.
📈 Biggest gains in 7 days
Items with a lowest ask of at least R$ 0.20 and at least 3 sales in 24h, to filter out noise from items without a market.
| # | Item | Lowest ask | 7 days | 24h volume |
|---|---|---|---|---|
| 1 | $ 0.27 | +283.3% | 10 | |
| 2 | $ 0.26 | +268.6% | 7 | |
| 3 | $ 0.14 | +220.0% | 3 | |
| 4 | $ 0.09 | +162.5% | 41 | |
| 5 | $ 3.04 | +152.5% | 11 | |
| 6 | $ 1.41 | +144.0% | 4 | |
| 7 | $ 0.26 | +136.4% | 154 | |
| 8 | $ 0.94 | +118.1% | 3 | |
| 9 | $ 0.23 | +105.5% | 13 | |
| 10 | $ 2.13 | +102.5% | 31 |
📉 Biggest drops in 7 days
| # | Item | Lowest ask | 7 days | 24h volume |
|---|---|---|---|---|
| 1 | $ 4.97 | -61.5% | 8 | |
| 2 | $ 0.31 | -48.3% | 13 | |
| 3 | $ 0.06 | -42.2% | 5 | |
| 4 | $ 1.33 | -37.8% | 8 | |
| 5 | $ 0.35 | -34.7% | 16 | |
| 6 | $ 0.47 | -34.5% | 3 | |
| 7 | $ 27.96 | -34.4% | 6 | |
| 8 | $ 0.06 | -33.3% | 4.3k | |
| 9 | $ 2.43 | -33.0% | 6 | |
| 10 | $ 29.74 | -30.4% | 3 |
🔥 Most traded in the last 24 hours
| # | Item | 24h volume | Lowest ask | Liquidity |
|---|---|---|---|---|
| 1 | 30k | $ 0.03 | none | |
| 2 | 8.4k | $ 0.40 | high (16368) | |
| 3 | 7.1k | $ 0.03 | none | |
| 4 | 5.7k | $ 0.03 | none | |
| 5 | 5.1k | $ 0.04 | low (9) | |
| 6 | 4.6k | $ 0.03 | none | |
| 7 | 4.5k | $ 0.03 | none | |
| 8 | 4.3k | $ 0.06 | high (1676) | |
| 9 | 3.7k | $ 0.03 | none | |
| 10 | 3.2k | $ 0.03 | none |
⚡ Best to sell right now
Highest active buy order, among items with at least 10 orders.
| # | Item | Instant sell | Net | Liquidity |
|---|---|---|---|---|
| 1 | R$ 589,16 | R$ 512,31 | high (801) | |
| 2 | R$ 522,62 | R$ 454,45 | medium (60) | |
| 3 | R$ 500,94 | R$ 435,60 | medium (228) | |
| 4 | R$ 449,34 | R$ 390,73 | medium (236) | |
| 5 | R$ 413,39 | R$ 359,47 | low (36) | |
| 6 | R$ 388,79 | R$ 338,08 | medium (59) | |
| 7 | R$ 387,33 | R$ 336,81 | medium (104) | |
| 8 | R$ 356,31 | R$ 309,83 | medium (144) | |
| 9 | R$ 224,30 | R$ 195,04 | low (15) | |
| 10 | R$ 215,13 | R$ 187,07 | medium (144) |
💎 Most valuable
| # | Item | Lowest ask | 7 days | Liquidity |
|---|---|---|---|---|
| 1 | $ 1,017.49 | -14.1% | medium (144) | |
| 2 | $ 282.80 | 0.0% | medium (104) | |
| 3 | $ 271.30 | -12.4% | high (801) | |
| 4 | $ 0.46 | 0.0% | medium (269) | |
| 5 | $ 0.49 | 0.0% | medium (183) | |
| 6 | $ 210.58 | -64.1% | medium (60) | |
| 7 | $ 198.91 | +343.7% | low (15) | |
| 8 | $ 189.90 | 0.0% | low (36) | |
| 9 | $ 188.38 | — | medium (135) | |
| 10 | $ 189.12 | 0.0% | medium (59) |
How to read these numbers: listing vs instant sell · grades and rarities. All items in the market.