TBH Crafting materials on the Steam Market
There are 21 TBH: Task Bar Hero crafting materials tradable on the Steam Market. They are in-game resources with no grade or level, and they tend to sell fast: 30,703 units were traded in this group in the last 24 hours.
The group's median price is $ 0.03. The most expensive is Aeon Ingot, from $ 7.74, and the cheapest is Leather, at $ 0.03. The most traded in the last 24 hours was Leather, with 29,951 units.
All items (21)
| Item | Lowest ask | Median | Instant sell | 24h volume | Liquidity | 7 days |
|---|---|---|---|---|---|---|
| $ 7.74 | — | R$ 14,62 | — | medium (109) | — | |
| $ 1.67 | — | R$ 5,80 | — | medium (417) | -2.4% | |
| $ 1.61 | — | R$ 5,47 | — | medium (385) | — | |
| $ 0.11 | — | R$ 0,51 | — | high (1655) | 0.0% | |
| $ 0.10 | — | R$ 0,44 | 5 | high (1504) | 0.0% | |
| $ 0.03 | — | no order | 30k | none | 0.0% | |
| $ 0.03 | R$ 0,20 | R$ 0,15 | 307 | low (7) | 0.0% | |
| $ 0.03 | R$ 0,16 | no order | 49 | none | 0.0% | |
| $ 0.03 | R$ 0,16 | no order | 67 | none | 0.0% | |
| $ 0.03 | R$ 0,20 | no order | 20 | none | 0.0% | |
| $ 0.03 | R$ 0,16 | no order | 10 | none | 0.0% | |
| $ 0.03 | R$ 0,16 | no order | 10 | none | 0.0% | |
| $ 0.03 | R$ 0,17 | R$ 0,15 | 68 | low (4) | 0.0% | |
| $ 0.03 | R$ 0,30 | no order | 26 | none | 0.0% | |
| $ 0.03 | R$ 0,16 | no order | 71 | none | 0.0% | |
| $ 0.03 | R$ 0,15 | no order | 36 | none | 0.0% | |
| $ 0.03 | R$ 0,18 | no order | 4 | none | 0.0% | |
| $ 0.03 | R$ 0,17 | no order | 58 | none | 0.0% | |
| $ 0.03 | — | no order | — | none | 0.0% | |
| $ 0.03 | — | no order | — | none | 0.0% | |
| $ 0.03 | R$ 0,15 | no order | 21 | none | 0.0% |
Other types
Helmets · Gloves · Shields · Armor · Arrows · Boots · Decoration materials · Staves · Orbs · Bracers · Amulets · Rings · Earrings · Bows · Bolts · Hatchets · Offering materials · Tomes · Crossbows · Axes · Scepters · Swords · Inscription materials · Engraving materials · Soulstones · Material